Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 162.60 2.72 18:09:53
AGHOL 303.75 4.38 18:09:58
AGROT 9.72 0.41 18:09:58
AKBNK 63.50 -1.47 18:09:58
AKFYE 17.85 1.77 18:09:07
AKSA 12.00 0.59 18:09:54
AKSEN 39.84 2.21 18:10:00
ALARK 87.50 1.69 18:09:52
ALFAS 66.35 1.53 18:10:00
ALTNY 76.05 0.93 18:09:57
ANHYT 100.60 -1.66 18:10:00
ANSGR 107.90 0.47 18:10:00
ARCLK 128.10 0.55 18:09:51
ARDYZ 36.12 1.75 18:09:46
ASELS 85.70 -0.29 18:10:00
ASTOR 120.80 0.67 18:09:54
BERA 16.35 0.43 18:09:59
BIMAS 561.50 2.37 18:09:55
BRSAN 389.50 1.10 18:10:00
BRYAT 1.819.00 0.94 18:09:13
BSOKE 14.04 1.01 18:09:42
BTCIM 4.30 1.42 18:09:59
CANTE 1.49 1.36 18:10:00
CCOLA 56.45 2.17 18:09:39
CIMSA 54.15 -0.37 18:10:00
CLEBI 2.023.00 1.61 18:09:47
CVKMD 9.87 1.23 18:10:00
CWENE 19.14 1.16 18:09:44
DOAS 190.60 3.76 18:09:41
DOHOL 13.51 0.30 18:09:59
ECILC 42.90 0.80 18:10:00
EGEEN 9.395.00 2.96 18:10:00
EKGYO 14.25 -0.28 18:09:54
ENERY 222.80 1.55 18:10:00
Menkul Fiyat % Zaman
ENJSA 60.75 1.00 18:09:56
ENKAI 49.36 2.41 18:09:59
EREGL 23.42 4.09 18:09:59
EUPWR 36.86 -1.55 18:09:57
FENER 46.72 0.82 18:09:34
FROTO 922.50 0.38 18:10:00
GARAN 128.60 0.78 18:09:57
GESAN 49.06 -0.49 18:10:00
GOLTS 422.50 1.32 18:10:00
GUBRF 278.00 -1.07 18:10:00
HALKB 18.85 -2.18 18:10:00
HEKTS 3.58 1.99 18:09:59
IEYHO 9.75 2.42 18:08:22
ISCTR 13.83 -0.72 18:09:58
ISMEN 42.22 1.25 18:09:33
KARSN 11.27 0.36 18:09:57
KCAER 11.63 1.66 18:10:00
KCHOL 165.40 2.41 18:09:59
KLSER 33.46 1.09 18:09:58
KONTR 36.66 3.74 18:10:00
KONYA 6.252.50 1.01 18:09:59
KOZAA 72.15 0.84 18:09:44
KOZAL 23.70 2.16 18:09:55
KRDMD 28.86 6.34 18:10:00
LIDER 150.00 1.49 18:10:00
MAGEN 22.70 -2.99 18:10:00
MAVI 71.65 1.49 18:09:54
MGROS 593.50 2.06 18:09:43
MIATK 36.72 2.34 18:10:00
MPARK 385.50 0.72 18:10:00
NTHOL 44.10 -0.63 18:09:49
ODAS 5.52 1.47 18:10:00
OTKAR 397.25 0.32 18:09:49
OYAKC 25.70 0.86 18:10:00
Menkul Fiyat % Zaman
PASEU 32.22 0.56 18:09:59
PETKM 17.14 1.42 18:10:00
PGSUS 238.80 3.60 18:09:59
REEDR 12.96 0.93 18:10:00
SAHOL 98.30 1.34 18:09:57
SASA 3.58 1.70 18:09:57
SDTTR 197.00 -0.10 18:10:00
SELEC 68.00 1.42 18:09:06
SISE 37.84 1.28 18:09:59
SKBNK 3.92 0.00 18:09:45
SMRTG 40.70 1.04 18:10:01
SOKM 40.08 1.73 18:09:57
TABGD 165.20 2.35 18:10:01
TAVHL 274.75 1.76 18:09:57
TCELL 106.00 -1.03 18:09:56
THYAO 322.25 2.79 18:09:59
TKFEN 62.50 3.31 18:09:13
TMSN 115.00 0.44 18:10:01
TOASO 213.50 -0.23 18:10:01
TSKB 12.80 -0.70 18:10:01
TSPOR 1.05 -1.87 18:10:01
TTKOM 49.42 -0.36 18:09:50
TTRAK 687.50 2.69 18:09:20
TUKAS 2.06 6.19 18:10:01
TUPRS 141.90 1.36 18:10:01
TURSG 17.73 0.40 18:10:01
ULKER 124.40 1.22 18:09:56
VAKBN 25.58 0.63 18:09:59
VESTL 60.30 1.43 18:09:46
YEOTK 53.30 0.57 18:10:01
YKBNK 29.06 -1.49 18:10:01
ZOREN 4.02 2.03 18:09:54

ÜYE GİRİŞİ

KAYIT OL